The Ministry of Finance has developed a Public Financial Management (PFM) Compliance League Table, a landmark transparency and accountability initiative aimed at strengthening fiscal discipline and improving the management of public resources.
- The PFM Compliance League Table fulfills the Government’s commitment in the 2025 Budget Statement to publish an objective, evidence-based assessment of how public institutions comply with the PFM Act, 2016 (Act 921), its Regulations and associated laws. The League Table serves as a performance benchmarking tool that measures the extent to which public institutions adhere to the rules and procedures governing the use of public funds.
- By constructively ranking institutions based on their level of compliance, the Ministry seeks to deepen transparency, promote accountability, and encourage continuous improvement across the public sector in the management and use of public resources. At the same time, the League Table highlights institutions with significant compliance gaps, underscoring the need for targeted corrective actions and stronger enforcement measures.
- In line with its statutory mandate, the Ministry of Finance, through the PFM Compliance Division, will take firm steps to address persistent non-compliance going forward. The Ministry will engage Covered entities that recorded low compliance scores and help them to identify gaps in their PFM compliance systems.
RANKING OF SELECTED COVERED ENTITIES
| S/N | COVERED ENTITIES |
| HIGHLY COMPLIANT INSTITUTIONS | |
| 1 | Environmental Protection Authority |
| 2 | Tema Oil Refinery |
| 3 | Ministry of Energy and Green Transition |
| 4 | Ghana National Petroleum Commission |
| 5 | Ministry of Finance |
| 6 | Ghana Aids Commission |
| 7 | Petroleum Hub Development Corporation |
| COMPLIANT ENTITIES | |
| 8 | Cocoa Marketing Company |
| 9 | Petroleum Commission |
| 10 | Office of the Registrar of Companies |
| 11 | Ministry of Food and Agriculture |
| 12 | Office of the Attorney-General and Ministry of Justice |
| 13 | Ministry of Transport |
| 14 | Commission on Human Rights and Administrative Justice |
| 15 | Ministry of Communication Digital Technology and Innovation |
| 16 | Office of the Head of the Local Government Service |
| 17 | Ghana Airports Company Limited |
| 18 | Ghana Education Trust Fund (GETFund) |
| 19 | Forestry Commission |
| 20 | National Pensions Regulatory Authority |
| 21 | Ministry of Foreign Affairs |
| 22 | National Service Secretariat |
| 23 | Ghana Highway Authority |
| 24 | Ghana Standards Authority |
| 25 | Ministry of Fisheries and Aquaculture |
| 26 | Ministry of Youth Development and Empowerment |
| 27 | Ghana News Agency |
| 28 | Council for Scientific and Industrial Research |
| 29 | Rent Control Department |
| 30 | Public Services Commission |
| 31 | Ghana Shippers Authority |
| 32 | National Insurance Commission |
| 33 | Tema Development Corporation (TDC) |
| 34 | Minerals Commission |
| 35 | Ghana Police Service |
| 36 | National Commission for Civic Education |
| 37 | Right to Information Commission |
| 38 | Office of the President, Jubilee House |
| 39 | Institute of Local Government Studies |
| 40 | Driver and Vehicle Licensing Authority |
| 41 | Ministry of Environment, Science and Technology |
| 42 | National Identification Authority |
| 43 | Copyright Office |
| 44 | Narcotics Control Commission |
| 45 | National Petroleum Authority |
| 46 | Ministry of Trade, Agribusiness and Industry |
| 47 | Ghana Export Promotion Authority |
| 48 | Ministry of Tourism, Culture and Creative Arts |
| 49 | Ministry of Works, Housing, and Water Resources |
| 50 | Ministry of Health |
| 51 | Securities and Exchange Commission |
| 52 | National Intelligence Bureau |
| 53 | Ghana Atomic Energy Commission |
| 54 | Controller & Accountant – General’s Dept |
| 55 | Cyber Security Authority |
| 56 | Zongo Development Fund |
| 57 | National Youth Authority |
| 58 | Ministry of Local Government, Chieftaincy and Religious Affairs |
| 59 | Ghana College of Physicians and Surgeons |
| 60 | Ghana Immigration Service |
| MODERATELY COMPLIANT ENTITIES | |
| 61 | Department of Parks and Gardens |
| 62 | Registrar-General’s Dept. |
| 63 | Ghana Infrastructure and Investment Fund |
| 64 | Ministry for Sports and Recreation |
| 65 | Ghana Gas |
| 66 | Ministry of Defence |
| 67 | District Assemblies Common Fund |
| 58 | Land Use and Spatial Planning Authority (LUSPA) |
| 69 | National Labour Commission |
| 70 | Ministry of Gender, Children and Social Protection |
| 71 | Ministry of Labour, Jobs, and Employment |
| 72 | Ghana Ports and Harbours Authority |
| 73 | Ghana Health Service |
| 74 | Ghana Prisons Service |
| 75 | Metro Mass Transit Ltd. |
| 76 | Ministry of Interior |
| 77 | Cocoa Processing Company |
| 78 | Ministry of Roads and Highways |
| 79 | Economic and Organised Crime Office |
| 80 | University for Professional Studies |
| 81 | National Development Planning Commission |
| 82 | Ghana Audit Service |
| LEAST COMPLIANT ENTITIES | |
| 83 | Office of Legal Aid Commission |
| 84 | Minerals Income Investment Fund |
| 85 | Ghana Commodity Exchange |
| 86 | Venture Capital Trust Fund |
| 87 | National Peace Council |
| 88 | Financial Intelligence Centre (FIC) |
| 89 | Korle Bu Teaching Hospital |
| 90 | University of Ghana |
| 91 | Ghana Integrated Iron & Steel Development Corporation |
| 92 | National Council for Curriculum & Assessment |
| 93 | Ghana Revenue Authority |
| 94 | National Media Commission |
| 95 | National Food Buffer Stock Company |
| 96 | Office of the Head of the Civil Service |
| 97 | Ministry of Education – HQ |
| 98 | Ghana Infrastructure Fund for Electronic Communications |
| 99 | Ghana National Fire Service |
| 100 | NADMO |
| 101 | National Communications Authority |











