Ghanaians have voted to elect John Dramani Mahama as president to replace President Akufo-Addo whose tenure will elapse on January 6, 2025.
Below is the full result of the presidential election:
NO. | NAME OF CANDIDATE | NAME OF PARTY | VOTES OBTAINED |
1 | Mahamudu Bawumia | NPP | 4, 657,304 – 41.61% |
2 | Daniel Augustus Lartey | GCPP | 16,673 – 0.15% |
3 | Akua Donkor | GFP | DECEASED |
4 | Christian Kwabena Andrews | GUM | 16,461 – 0.15% |
5 | Kofi Akpaloo | LPG | 5,219 – 0.09% |
6 | Mohammed Frempong | NDP | 4,413 – 0.04% |
7 | Nana Akosua Frimpomaa | CPP | 23,396 – 0.21% |
8 | John Dramani Mahama | NDC | 6,328,397 – 56.55% |
9 | Hassan Abdulai Ayariga | APC | 17,461 – 0.16% |
10 | Kofi Koranteng | IND. | 3,320 – 0.03% |
11 | George Twum Barima | IND. | 3,091 – 0.03% |
12 | Nana Kwame Bediako | IND. | 84,440 – 0.75 |
13 | Alan Kwadwo Kyerematen | IND. | 31,202 – 0.28 |
Read more 2024 Presidential Election Results