The ninth parliament would see 41 female legislators; a marginal increase from the 40 from the 8th Parliament. It would also be the highest in the history of any Ghanaian parliament.
Here is the list of female members of parliament coming into the 9th Parliament.
SERIAL NO | NAME OF MEMBER OF PARLIAMENT | CONSTITUENCY | PARTY | STATUS |
1 | ELIKPLIM AKURUGU | DOME KWABENYA | NDC | NEW ENTRANT |
2 | EWURABENA AUBYNN | ABLEKUMA NORTH | NDC | NEW ENTRANT |
3 | ERNESTINA OFORI DANGBEY | AGONA WEST | NDC | NEW ENTRANT |
4 | EBI BRIGHT | TEMA CENTRAL | NDC | NEW ENTRANT |
5 | JOANA GYAN CUDJOE | AMENFI CENTRAL | NDC | NEW ENTRANT |
6 | PROF. DR. GRACE AYENSU-DANQUAH | ESSIKADO-KETAN | NDC | NEW ENTRANT |
7 | LAWRENCIA DZIWORNU | AKUAPEM SOUTH | NDC | NEW ENTRANT |
8 | MAVIS KUUKUA BISSUE-BOATENG | AHANTA WEST | NDC | NEW ENTRANT |
9 | RACHEL AMMA OWUSUAA | DORMAA EAST | NDC | NEW ENTRANT |
10 | NAA KORYOO OKONOR | AWUTU SENYA EAST | NDC | NEW ENTRANT |
11 | NASIRA AFRAH GYEKYE | SEKYERE AFRAM PLAINS | NDC | NEW ENTRANT |
12 | EMELIA ARTHUR | SHAMA | NDC | NEW ENTRANT |
13 | JEAN MARIE FORMADI | BIAKOYE | NDC | NEW ENTRANT |
14 | FELICIA ADJEI | KINTAMPO SOUTH | NDC | NEW ENTRANT |
15 | FATAHIYA ABDUL AZIZ | SAVELUGU | NPP | NEW ENTRANT |
16 | IDA ADJOA ASIEDU | AYENSUANO | NPP | NEW ENTRANT |
17 | LAURETTE KORKOR ASANTE | ATIWA WEST | NPP | NEW ENTRANT |
18 | SHIRLEY KYEI | ATWIMA NWABIAGYA | NPP | NEW ENTRANT |
19 | GLORIA OWUSU | TROBU | NPP | NEW ENTRANT |
20 | ADELAIDE NTIM | NSUTA/KWAMANG/BEPOSO | NPP | NEW ENTRANT |
21 | EMELIA ANKOMAH | UPPER DENKYIRA EAST | NDC | NEW ENTRANT |
22 | QUEENSTAR POKUAH SAWYERR | AGONA EAST | NDC | RETAINED |
23 | LAADI AYAMBA | PUSIGA | NDC | RETAINED |
24 | DR. ZANETOR RAWLINGS | KORLE KLOTTEY | NDC | RETAINED |
25 | LINDA OCLOO | SHAI OSUDOKU | NDC | RETAINED |
26 | DZIFA GOMASHIE | KETU SOUTH | NDC | RETAINED |
27 | DORCAS AFFO TOFFEY | JOMORO | NDC | RETAINED |
28 | ELIZABETH OFOSU ADJARE | TECHIMAN NORTH | NDC | RETAINED |
29 | COMFORT DOYOE CUDJOE-GHANSAH | ADA | NDC | RETAINED |
30 | RITA NAA ODOLEY SOWAH | LA DADEKOTOPON | NDC | RETAINED |
31 | GIZELLA AKUSHIKA TETTEH- AGBORTUI | AWUTU SENYA WEST | NDC | RETAINED |
32 | JOYCELYN TETTEH | NORTH DAYI | NDC | RETAINED |
33 | ZUWEIRA MOHAMMED IBRAHIM | SALAGA SOUTH | NDC | RETAINED |
34 | DELLA ADJOA SOWAH | KPANDO | NDC | RETAINED |
35 | ABENA OSEI ASARE | ATIWA EAST | NPP | RETAINED |
36 | MAVIS NKANSAH BOADU | AFIGYA KWABRE EAST | NPP | RETAINED |
37 | PATRICIA APPIAGYEI | ASOKWA | NPP | RETAINED |
38 | AKANVARIBA LYDIA LAMISI | TEMPANE | NDC | RETAINED |
39 | AGNES NAA MOMO LARTEY | KROWOR | NDC | RETAINED |
40 | HELEN NTOSO | KRACHI WEST | NDC | RETAINED |
41 | THERESA AWUNI | OKAIKWEI NORTH | NDC | RETIANED |
Read also:
Female representation in 9th parliament: An insignificant increase but progress
By Cyril Dogbe